The CPU is a AMD Atholon 3500+ that clocks in a 2,2 GHz. During the test I had 2 Gb of memory and one Samsung 80 Gb, 2 platter 2,5 inch hard drive (a notebook hard drive).
Speed | Power consumption | Temperature (high fan speed) | Temperature (low fan speed) | |
---|---|---|---|---|
2,2 GHz | Load | 36 W | 52 | 60 |
Idle | 26 W | 39 | 40 | |
1,8 GHz | Load | 35 W | 46 | 53 |
Idle | 25 W | 37 | 39 | |
1,0 GHz | Load | 30 W | 42 | 44 |
Idle | 25 W | 37 | 39 |
I did not modify the VCore anything during these tests, I let the motherboard decide that. My guess is that with more tuning of the VCore I would have gotten better numbers.
No comments:
Post a Comment