# Sweden, Umea, Bostaden Kommunicera open network DVB-C
# Updated: 2009-02-01
# freq sr fec mod
C 306000000 6875000 NONE QAM64
C 314000000 6875000 NONE QAM64
C 322000000 6875000 NONE QAM64
C 330000000 6875000 NONE QAM64
C 402000000 6875000 NONE QAM64
C 410000000 6875000 NONE QAM64
C 418000000 6875000 NONE QAM64
C 426000000 6875000 NONE QAM64
C 434000000 6875000 NONE QAM64
C 442000000 6875000 NONE QAM64
C 450000000 6875000 NONE QAM64
C 458000000 6875000 NONE QAM64
C 466000000 6875000 NONE QAM64
C 490000000 6875000 NONE QAM64
C 634000000 6875000 NONE QAM64
C 642000000 6875000 NONE QAM64
C 650000000 6875000 NONE QAM64
C 658000000 6875000 NONE QAM64
Should it be this hard!? Must I guest frequencies and other parameters? This is an area where there is room for big improvements.
The small utility w_scan (http://edafe.org/vdr/w_scan/) is a step forward. It can make a complete frequency scan. The problem is that is takes some time (about 30 min for me).
No comments:
Post a Comment